
MLB The Show 23 released its roster update today (4-21-23), with Ian Hamilton of the Yankees making the biggest leap of +14 overall from 52 OVR to 66 OVR. Check out the full roster update below, including ratings, newly added players, and position changes.
MLB The Show 23 Roster / Ratings Update
Player | Team | New | Old | Trend |
Shohei Ohtani | Angels | 96 | 95 | 1 |
Jacob deGrom | Rangers | 95 | 95 | 0 |
Aaron Judge | Yankees | 94 | 95 | -1 |
Mike Trout | Angels | 92 | 92 | 0 |
Paul Goldschmidt | Cardinals | 90 | 90 | 0 |
Gerrit Cole | Yankees | 90 | 87 | 3 |
Nolan Arenado | Cardinals | 90 | 90 | 0 |
Ronald Acuna Jr. | Braves | 88 | 86 | 2 |
Spencer Strider | Braves | 88 | 87 | 1 |
Max Scherzer | Mets | 88 | 90 | -2 |
Shane McClanahan | Rays | 88 | 88 | 0 |
Byron Buxton | Twins | 87 | 88 | -1 |
Freddie Freeman | Dodgers | 87 | 86 | 1 |
Kyle Tucker | Astros | 87 | 86 | 1 |
Jose Ramirez | Guardians | 87 | 88 | -1 |
Pete Alonso | Mets | 86 | 84 | 2 |
Corbin Burnes | Brewers | 86 | 89 | -3 |
Luis Castillo | Mariners | 86 | 82 | 4 |
Josh Hader | Padres | 86 | 84 | 2 |
Manny Machado | Padres | 86 | 88 | -2 |
Clayton Kershaw | Dodgers | 86 | 85 | 1 |
Adley Rutschman | Orioles | 86 | 83 | 3 |
Vladimir Guerrero Jr. | Blue Jays | 86 | 84 | 2 |
Will Smith | Dodgers | 86 | 84 | 2 |
Zac Gallen | Diamondbacks | 85 | 83 | 2 |
Dylan Cease | White Sox | 85 | 85 | 0 |
Ryan Helsley | Cardinals | 85 | 86 | -1 |
Austin Riley | Braves | 85 | 85 | 0 |
Francisco Lindor | Mets | 85 | 85 | 0 |
Felix Bautista | Orioles | 85 | 83 | 2 |
Trea Turner | Phillies | 85 | 87 | -2 |
J.T. Realmuto | Phillies | 85 | 87 | -2 |
Yordan Alvarez | Astros | 85 | 86 | -1 |
Julio Urias | Dodgers | 84 | 83 | 1 |
Xander Bogaerts | Padres | 84 | 82 | 2 |
Marcus Semien | Rangers | 84 | 83 | 1 |
Yu Darvish | Padres | 84 | 84 | 0 |
Matt Chapman | Blue Jays | 84 | 79 | 5 |
Matt Olson | Braves | 84 | 82 | 2 |
Alejandro Kirk | Blue Jays | 83 | 84 | -1 |
George Springer | Blue Jays | 83 | 83 | 0 |
Sandy Alcantara | Marlins | 83 | 85 | -2 |
Juan Soto | Padres | 83 | 83 | 0 |
Evan Phillips | Dodgers | 83 | 84 | -1 |
Carlos Correa | Twins | 83 | 84 | -1 |
Dansby Swanson | Cubs | 83 | 83 | 0 |
Alexis Diaz | Reds | 83 | 80 | 3 |
Devin Williams | Brewers | 83 | 82 | 1 |
Tommy Edman | Cardinals | 83 | 83 | 0 |
Zack Wheeler | Phillies | 83 | 85 | -2 |
Bryan Reynolds | Pirates | 83 | 81 | 2 |
Joe Ryan | Twins | 83 | 80 | 3 |
Jhoan Duran | Twins | 83 | 83 | 0 |
Adolis Garcia | Rangers | 83 | 82 | 1 |
Christian Bethancourt | Rays | 83 | 81 | 2 |
Aaron Nola | Phillies | 83 | 85 | -2 |
Drew Rasmussen | Rays | 83 | 81 | 2 |
Rafael Devers | Red Sox | 83 | 81 | 2 |
Anthony Rizzo | Yankees | 82 | 80 | 2 |
Bo Bichette | Blue Jays | 82 | 80 | 2 |
Nico Hoerner | Cubs | 82 | 81 | 1 |
Andres Gimenez | Guardians | 82 | 83 | -1 |
Giovanny Gallegos | Cardinals | 82 | 78 | 4 |
Hunter Renfroe | Angels | 82 | 82 | 0 |
Michael King | Yankees | 82 | 83 | -1 |
Cristian Javier | Astros | 82 | 83 | -1 |
Pablo Lopez | Twins | 82 | 78 | 4 |
Shane Bieber | Guardians | 81 | 82 | -1 |
Nestor Cortes Jr. | Yankees | 81 | 80 | 1 |
Willson Contreras | Cardinals | 81 | 81 | 0 |
Willy Adames | Brewers | 81 | 80 | 1 |
Sonny Gray | Twins | 81 | 76 | 5 |
Alex Bregman | Astros | 81 | 82 | -1 |
Kenley Jansen | Red Sox | 81 | 80 | 1 |
Logan Gilbert | Mariners | 81 | 78 | 3 |
Teoscar Hernandez | Mariners | 81 | 82 | -1 |
Ozzie Albies | Braves | 81 | 80 | 1 |
Sean Murphy | Braves | 81 | 80 | 1 |
Starling Marte | Mets | 81 | 81 | 0 |
Jeff McNeil | Mets | 81 | 82 | -1 |
Luis Robert Jr. | White Sox | 81 | 81 | 0 |
Framber Valdez | Astros | 81 | 81 | 0 |
Paul Sewald | Mariners | 81 | 80 | 1 |
Kevin Gausman | Blue Jays | 81 | 81 | 0 |
Jordan Romano | Blue Jays | 81 | 80 | 1 |
Wander Franco | Rays | 81 | 80 | 1 |
Jorge Mateo | Orioles | 80 | 76 | 4 |
Andrew McCutchen | Pirates | 80 | 78 | 2 |
Marcus Stroman | Cubs | 80 | 76 | 4 |
A.J. Minter | Braves | 80 | 81 | -1 |
Salvador Perez | Royals | 80 | 80 | 0 |
D.J. LeMahieu | Yankees | 80 | 80 | 0 |
Hunter Greene | Reds | 80 | 80 | 0 |
James Karinchak | Guardians | 80 | 81 | -1 |
Austin Hays | Orioles | 80 | 78 | 2 |
C.J. Cron | Rockies | 80 | 81 | -1 |
Jeffrey Springs | Rays | 80 | 78 | 2 |
Chris Sale | Red Sox | 80 | 81 | -1 |
Cedric Mullins | Orioles | 80 | 80 | 0 |
Jeremy Pena | Astros | 80 | 80 | 0 |
Jose Alvarado | Phillies | 80 | 75 | 5 |
Ryan Pressly | Astros | 80 | 81 | -1 |
Kodai Senga | Mets | 80 | 79 | 1 |
Brandon Nimmo | Mets | 80 | 79 | 1 |
Jason Adam | Rays | 80 | 81 | -1 |
Dustin May | Dodgers | 79 | 78 | 1 |
Tyler O'Neill | Cardinals | 79 | 79 | 0 |
Gleyber Torres | Yankees | 79 | 77 | 2 |
Adam Duvall | Red Sox | 79 | 75 | 4 |
David Bednar | Pirates | 79 | 78 | 1 |
Bobby Witt Jr. | Royals | 79 | 78 | 1 |
Alek Manoah | Blue Jays | 79 | 83 | -4 |
Aroldis Chapman | Royals | 79 | 75 | 4 |
Cal Raleigh | Mariners | 79 | 79 | 0 |
Nathaniel Lowe | Rangers | 79 | 81 | -2 |
Christian Walker | Diamondbacks | 79 | 81 | -2 |
Randy Arozarena | Rays | 79 | 78 | 1 |
Brandon Drury | Angels | 78 | 79 | -1 |
Chas McCormick | Astros | 78 | 78 | 0 |
Yandy Diaz | Rays | 78 | 76 | 2 |
Ty France | Mariners | 78 | 78 | 0 |
Bryan Abreu | Astros | 78 | 76 | 2 |
George Kirby | Mariners | 78 | 78 | 0 |
Taylor Ward | Angels | 78 | 79 | -1 |
Vinnie Pasquantino | Royals | 78 | 77 | 1 |
Jorge Lopez | Twins | 78 | 74 | 4 |
John Schreiber | Red Sox | 78 | 79 | -1 |
Freddy Peralta | Brewers | 78 | 80 | -2 |
Chris Bassitt | Blue Jays | 78 | 79 | -1 |
Tanner Houck | Red Sox | 78 | 78 | 0 |
Whit Merrifield | Blue Jays | 78 | 79 | -1 |
Jose Abreu | Astros | 78 | 80 | -2 |
Domingo German | Yankees | 78 | 76 | 2 |
Jose Trevino | Yankees | 78 | 78 | 0 |
Jean Segura | Marlins | 78 | 80 | -2 |
Luis Arraez | Marlins | 78 | 76 | 2 |
Jesus Luzardo | Marlins | 78 | 78 | 0 |
David Robertson | Mets | 78 | 75 | 3 |
Daulton Varsho | Blue Jays | 78 | 80 | -2 |
Nathan Eovaldi | Rangers | 78 | 79 | -1 |
Kyle Higashioka | Yankees | 78 | 78 | 0 |
Corbin Carroll | Diamondbacks | 78 | 76 | 2 |
Brandon Lowe | Rays | 78 | 75 | 3 |
Ryan Mountcastle | Orioles | 78 | 78 | 0 |
Lance Lynn | White Sox | 78 | 81 | -3 |
Steven Kwan | Guardians | 78 | 79 | -1 |
Amed Rosario | Guardians | 78 | 79 | -1 |
Jake Cronenworth | Padres | 78 | 79 | -1 |
Danny Jansen | Blue Jays | 78 | 81 | -3 |
Logan Webb | Giants | 78 | 77 | 1 |
Kevin Kiermaier | Blue Jays | 78 | 77 | 1 |
Nick Martinez | Padres | 78 | 74 | 4 |
Jonah Heim | Rangers | 78 | 77 | 1 |
Erik Swanson | Blue Jays | 78 | 78 | 0 |
Masataka Yoshida | Red Sox | 78 | 78 | 0 |
Matt Strahm | Phillies | 78 | 76 | 2 |
Tim Anderson | White Sox | 78 | 79 | -1 |
Drew Smyly | Cubs | 77 | 74 | 3 |
A.J. Puk | Marlins | 77 | 74 | 3 |
Nick Lodolo | Reds | 77 | 77 | 0 |
Cody Bellinger | Cubs | 77 | 74 | 3 |
Harold Ramirez | Rays | 77 | 73 | 4 |
Joey Meneses | Nationals | 77 | 79 | -2 |
Dylan Lee | Braves | 77 | 72 | 5 |
Adam Ottavino | Mets | 77 | 78 | -1 |
Jameson Taillon | Cubs | 77 | 77 | 0 |
Garrett Cleavinger | Rays | 77 | 76 | 1 |
Oswaldo Cabrera | Yankees | 77 | 78 | -1 |
Zach Eflin | Rays | 77 | 76 | 1 |
Michael A. Taylor | Twins | 77 | 76 | 1 |
Blake Snell | Padres | 77 | 80 | -3 |
Camilo Doval | Giants | 77 | 76 | 1 |
Alex Verdugo | Red Sox | 77 | 76 | 1 |
Enrique Hernandez | Red Sox | 76 | 78 | -2 |
Eric Haase | Tigers | 76 | 75 | 1 |
Jonathan Schoop | Tigers | 76 | 78 | -2 |
Andrew Heaney | Rangers | 76 | 76 | 0 |
Brock Burke | Rangers | 76 | 77 | -1 |
Thairo Estrada | Giants | 76 | 74 | 2 |
Justin Steele | Cubs | 76 | 72 | 4 |
Charlie Morton | Braves | 76 | 79 | -3 |
Myles Straw | Guardians | 76 | 75 | 1 |
Oscar Gonzalez | Guardians | 76 | 77 | -1 |
Merrill Kelly | Diamondbacks | 76 | 77 | -1 |
Jordan Montgomery | Cardinals | 76 | 78 | -2 |
Aaron Civale | Guardians | 76 | 74 | 2 |
Nick Anderson | Braves | 76 | 74 | 2 |
Ron Marinaccio | Yankees | 76 | 72 | 4 |
Bryson Stott | Phillies | 76 | 73 | 3 |
Dylan Floro | Marlins | 76 | 72 | 4 |
Alec Bohm | Phillies | 76 | 73 | 3 |
Reynaldo Lopez | White Sox | 76 | 75 | 1 |
Brooks Raley | Mets | 76 | 78 | -2 |
Clay Holmes | Yankees | 76 | 78 | -2 |
Giancarlo Stanton | Yankees | 76 | 74 | 2 |
Max Muncy | Dodgers | 76 | 75 | 1 |
Lucas Giolito | White Sox | 76 | 74 | 2 |
Clarke Schmidt | Yankees | 76 | 78 | -2 |
Jack Suwinski | Pirates | 76 | 72 | 4 |
Hunter Brown | Astros | 76 | 71 | 5 |
Patrick Wisdom | Cubs | 76 | 72 | 4 |
Manuel Margot | Rays | 76 | 76 | 0 |
Chris Martin | Red Sox | 76 | 79 | -3 |
Andrew Wantz | Angels | 76 | 70 | 6 |
Tyler Anderson | Angels | 76 | 79 | -3 |
Hector Neris | Astros | 76 | 76 | 0 |
Ian Happ | Cubs | 76 | 75 | 1 |
Andrew Chafin | Diamondbacks | 76 | 75 | 1 |
Matt Bush | Brewers | 76 | 77 | -1 |
Adam Frazier | Orioles | 75 | 75 | 0 |
Phil Maton | Astros | 75 | 70 | 5 |
Ramon Urias | Orioles | 75 | 75 | 0 |
Miles Mikolas | Cardinals | 75 | 78 | -3 |
Anthony Santander | Orioles | 75 | 77 | -2 |
Eugenio Suarez | Mariners | 75 | 75 | 0 |
Andrew Benintendi | White Sox | 75 | 76 | -1 |
Garrett Cooper | Marlins | 75 | 74 | 1 |
Noah Syndergaard | Dodgers | 75 | 73 | 2 |
Patrick Sandoval | Angels | 75 | 74 | 1 |
T.J. Friedl | Reds | 75 | 73 | 2 |
Graham Ashcraft | Reds | 75 | 72 | 3 |
Matt Moore | Angels | 75 | 70 | 5 |
Seranthony Dominguez | Phillies | 75 | 79 | -4 |
Jon Gray | Rangers | 75 | 75 | 0 |
Grayson Rodriguez | Orioles | 75 | 75 | 0 |
Martin Perez | Rangers | 75 | 76 | -1 |
Brady Singer | Royals | 75 | 76 | -1 |
Adbert Alzolay | Cubs | 75 | 73 | 2 |
Jack Flaherty | Cardinals | 75 | 76 | -1 |
Reid Detmers | Angels | 75 | 73 | 2 |
Mike Clevinger | White Sox | 74 | 74 | 0 |
Bryan Baker | Orioles | 74 | 67 | 7 |
Alex Vesia | Dodgers | 74 | 77 | -3 |
Santiago Espinal | Blue Jays | 74 | 75 | -1 |
Yoan Moncada | White Sox | 74 | 72 | 2 |
Orlando Arcia | Braves | 74 | 73 | 1 |
Michael Conforto | Giants | 74 | 73 | 1 |
Justin Turner | Red Sox | 74 | 74 | 0 |
Alex Lange | Tigers | 74 | 75 | -1 |
Isaac Paredes | Rays | 74 | 73 | 1 |
Eduardo Rodriguez | Tigers | 74 | 72 | 2 |
Griffin Jax | Twins | 74 | 71 | 3 |
Taj Bradley | Rays | 74 | 68 | 6 |
Anthony DeSclafani | Giants | 74 | 73 | 1 |
Jesse Chavez | Braves | 73 | 66 | 7 |
Danny Coulombe | Orioles | 73 | 65 | 8 |
Will Smith | Rangers | 73 | 70 | 3 |
Mark Leiter Jr. | Cubs | 73 | 68 | 5 |
Jonathan India | Reds | 73 | 72 | 1 |
Kyle Nelson | Diamondbacks | 73 | 69 | 4 |
Spencer Steer | Reds | 73 | 70 | 3 |
Josiah Gray | Nationals | 73 | 75 | -2 |
Brandon Marsh | Phillies | 73 | 71 | 2 |
Wade Miley | Brewers | 73 | 70 | 3 |
Connor Joe | Pirates | 73 | 72 | 1 |
Kyle Gibson | Orioles | 73 | 73 | 0 |
Mike Zunino | Guardians | 73 | 72 | 1 |
Yasmani Grandal | White Sox | 73 | 73 | 0 |
Trevor Stephan | Guardians | 73 | 76 | -3 |
Michael Kopech | White Sox | 73 | 77 | -4 |
Eli Morgan | Guardians | 73 | 74 | -1 |
Josh Naylor | Guardians | 73 | 74 | -1 |
Christian Arroyo | Red Sox | 73 | 76 | -3 |
Cal Quantrill | Guardians | 73 | 75 | -2 |
Javier Baez | Tigers | 73 | 73 | 0 |
David Peterson | Mets | 73 | 75 | -2 |
Tylor Megill | Mets | 73 | 76 | -3 |
Corey Kluber | Red Sox | 73 | 74 | -1 |
Elvis Andrus | White Sox | 72 | 75 | -3 |
Mitch Keller | Pirates | 72 | 70 | 2 |
Josh Bell | Guardians | 72 | 75 | -3 |
Nick Sandlin | Guardians | 72 | 71 | 1 |
Ryne Nelson | Diamondbacks | 72 | 68 | 4 |
Miguel Castro | Diamondbacks | 72 | 70 | 2 |
Nolan Gorman | Cardinals | 72 | 69 | 3 |
Nick Pivetta | Red Sox | 72 | 72 | 0 |
Christian Yelich | Brewers | 72 | 72 | 0 |
Elias Diaz | Rockies | 72 | 71 | 1 |
Gavin Sheets | White Sox | 72 | 71 | 1 |
Andrew Vaughn | White Sox | 72 | 72 | 0 |
Eloy Jimenez | White Sox | 72 | 76 | -4 |
Josh Lowe | Rays | 72 | 68 | 4 |
Taylor Rogers | Giants | 72 | 75 | -3 |
Blake Sabol | Giants | 72 | 63 | 9 |
Zack Greinke | Royals | 72 | 70 | 2 |
Reese McGuire | Red Sox | 72 | 72 | 0 |
Kutter Crawford | Red Sox | 72 | 66 | 6 |
Josh Rojas | Diamondbacks | 72 | 71 | 1 |
Esteury Ruiz | Athletics | 72 | 70 | 2 |
Kerry Carpenter | Tigers | 72 | 70 | 2 |
Gunnar Henderson | Orioles | 72 | 74 | -2 |
Carl Edwards Jr. | Nationals | 72 | 72 | 0 |
Jorge Soler | Marlins | 72 | 69 | 3 |
Jeimer Candelario | Nationals | 72 | 71 | 1 |
Kirby Yates | Braves | 72 | 74 | -2 |
Joe Jimenez | Braves | 72 | 75 | -3 |
Franchy Cordero | Yankees | 72 | 69 | 3 |
Bryce Elder | Braves | 72 | 70 | 2 |
Scott Barlow | Royals | 71 | 74 | -3 |
Matt Brash | Mariners | 71 | 69 | 2 |
James Outman | Dodgers | 71 | 68 | 3 |
Ryne Stanek | Astros | 71 | 74 | -3 |
Michael Fulmer | Cubs | 71 | 70 | 1 |
Shea Langeliers | Athletics | 71 | 66 | 5 |
Jarred Kelenic | Mariners | 70 | 65 | 5 |
Keegan Thompson | Cubs | 70 | 68 | 2 |
Jimmy Lambert | White Sox | 70 | 69 | 1 |
Jake Burger | White Sox | 70 | 68 | 2 |
Johan Oviedo | Pirates | 70 | 68 | 2 |
Anthony Volpe | Yankees | 70 | 70 | 0 |
Josh Jung | Rangers | 70 | 66 | 4 |
Drey Jameson | Diamondbacks | 70 | 69 | 1 |
Luke Raley | Rays | 70 | 68 | 2 |
Justin Lawrence | Rockies | 70 | 65 | 5 |
Oscar Colas | White Sox | 70 | 71 | -1 |
Aaron Hicks | Yankees | 70 | 72 | -2 |
David Hamilton | Red Sox | 70 | 69 | 1 |
Dean Kremer | Orioles | 70 | 70 | 0 |
Edouard Julien | Twins | 70 | 68 | 2 |
Cole Irvin | Orioles | 70 | 72 | -2 |
Sam Moll | Athletics | 70 | 68 | 2 |
Diego Castillo | Mariners | 70 | 74 | -4 |
Michael Rucker | Cubs | 69 | 63 | 6 |
Anthony Bass | Blue Jays | 69 | 75 | -6 |
Brandon Belt | Blue Jays | 69 | 75 | -6 |
Ryan Kreidler | Tigers | 69 | 68 | 1 |
Taylor Walls | Rays | 69 | 66 | 3 |
Rich Hill | Pirates | 69 | 69 | 0 |
Kendall Graveman | White Sox | 68 | 71 | -3 |
MacKenzie Gore | Nationals | 68 | 67 | 1 |
J.D. Davis | Giants | 68 | 65 | 3 |
Mason Thompson | Nationals | 68 | 59 | 9 |
Zach Plesac | Guardians | 68 | 70 | -2 |
Jordan Hicks | Cardinals | 68 | 71 | -3 |
Hayden Wesneski | Cubs | 68 | 70 | -2 |
Nick Maton | Tigers | 68 | 66 | 2 |
Roansy Contreras | Pirates | 68 | 72 | -4 |
Riley Greene | Tigers | 68 | 68 | 0 |
Jake Rogers | Tigers | 68 | 68 | 0 |
Will Brennan | Guardians | 68 | 68 | 0 |
Kyle Freeland | Rockies | 68 | 68 | 0 |
Trevor May | Athletics | 68 | 73 | -5 |
Jose Suarez | Angels | 67 | 73 | -6 |
Enmanuel Valdez | Red Sox | 67 | 65 | 2 |
Elly De La Cruz | Reds | 67 | 68 | -1 |
Ryan Brasier | Red Sox | 67 | 67 | 0 |
Rob Refsnyder | Red Sox | 67 | 68 | -1 |
Brad Keller | Royals | 67 | 64 | 3 |
Kris Bubic | Royals | 66 | 62 | 4 |
Ian Hamilton | Yankees | 66 | 52 | 14 |
Andrew Nardi | Marlins | 66 | 55 | 11 |
Amir Garrett | Royals | 66 | 68 | -2 |
Austin Gomber | Rockies | 66 | 69 | -3 |
Aaron Bummer | White Sox | 66 | 69 | -3 |
Ryan Feltner | Rockies | 66 | 67 | -1 |
Jose Caballero | Mariners | 66 | 63 | 3 |
Cade Marlowe | Mariners | 66 | 64 | 2 |
Jason Foley | Tigers | 66 | 60 | 6 |
Brent Suter | Rockies | 66 | 64 | 2 |
Triston Casas | Red Sox | 65 | 67 | -2 |
Ryan Tepera | Angels | 65 | 71 | -6 |
Luis Cessa | Reds | 65 | 71 | -6 |
Adrian Martinez | Athletics | 65 | 62 | 3 |
Xzavion Curry | Guardians | 65 | 57 | 8 |
Mike Baumann | Orioles | 65 | 60 | 5 |
Josh Winckowski | Red Sox | 65 | 60 | 5 |
Jake Diekman | White Sox | 65 | 67 | -2 |
Albert Abreu | Yankees | 65 | 63 | 2 |
Endy Rodriguez | Pirates | 64 | 68 | -4 |
Fernando Cruz | Reds | 64 | 58 | 6 |
Dylan Dodd | Braves | 63 | 62 | 1 |
Devin Foyle | Free Agents | 63 | 67 | -4 |
Cristian Pache | Phillies | 63 | 63 | 0 |
Miguel Amaya | Cubs | 63 | 60 | 3 |
Lucas Luetge | Braves | 63 | 66 | -3 |
Jared Triolo | Pirates | 62 | 64 | -2 |
Cal Stevenson | Giants | 62 | 65 | -3 |
Noah Davis | Rockies | 59 | 59 | 0 |
Michael Plassmeyer | Phillies | 55 | 55 | 0 |
MLB The Show 23 Roster Update – Newly Added
Player | Overall | Position | Team |
Fernando Tatis Jr. | 89 | RF | Padres |
Zach Neto | 72 | SS | Angels |
Tyler Wade | 72 | SS | Athletics |
Carlos Perez | 70 | C | Athletics |
Michael Tonkin | 68 | RP | Braves |
Yadiel Hernandez | 68 | LF | Free Agents |
Drew Rucinski | 68 | SP | Athletics |
Tyler Heineman | 67 | C | Pirates |
Matt Tabor | 67 | SP | Free Agents |
Ryan January | 66 | C | Free Agents |
Trey Wingenter | 66 | RP | Tigers |
Kyle Garlick | 66 | RF | Twins |
Keynan Middleton | 65 | RP | White Sox |
Ryan O'Hearn | 64 | 1B | Orioles |
Austin Brice | 64 | RP | Free Agents |
Willie Calhoun | 64 | LF | Yankees |
Ben Brown | 64 | SP | Cubs |
Mason Miller | 63 | SP | Athletics |
Durbin Feltman | 63 | RP | Free Agents |
Colin Rea | 63 | SP | Brewers |
Sandy Leon | 62 | C | Rangers |
Amador Arias | 62 | 2B | Free Agents |
Keaton Winn | 60 | SP | Giants |
Darren McCaughan | 60 | RP | Mariners |
Craig Dedelow | 60 | LF | Free Agents |
Sean Reynolds | 59 | CP | Marlins |
Daniel Castano | 59 | RP | Marlins |
Mc Kinley Moore | 58 | RP | Phillies |
Tyler Danish | 58 | RP | Free Agents |
Jesse Scholtens | 58 | RP | White Sox |
J.B. Bukauskas | 58 | RP | Brewers |
Justin Garza | 58 | RP | Angels |
Peter Solomon | 57 | RP | Diamondbacks |
Peyton Battenfield | 57 | RP | Guardians |
Cooper Criswell | 57 | RP | Rays |
Ricky Karcher | 57 | RP | Reds |
Casey Legumina | 56 | RP | Reds |
Wilking Rodriguez | 56 | RP | Cardinals |
Jimmy Yacabonis | 56 | RP | Mets |
Jose A. Ferrer | 56 | CP | Nationals |
Jose Rodriguez | 55 | SP | Mariners |
Denyi Reyes | 55 | RP | Mets |
Jose Cruz | 55 | CP | Giants |
Braden Bristo | 55 | RP | Rays |
Colten Brewer | 55 | RP | Yankees |
Noah Denoyer | 55 | RP | Orioles |
Brent Headrick | 54 | RP | Twins |
Shaine McNeely | 53 | RP | Free Agents |
MLB The Show 23 Roster Update – Position Changes
Position Changes |
Andres Munoz is now CP for the Mariners |
Reynaldo Lopez is now CP for the White Sox |
Ramon Urias is now SS for the Orioles |
Michael Conforto is now RF for the Giants |
Esteury Ruiz is now CF for the Athletics |
Zach Jackson is now CP for the Athletics |
Brandon Hughes is now RP for the Cubs |
David Hamilton is now SS for the Red Sox |
J.T. Chargois is now CP for the Marlins |
Rodolfo Castro is now SS for the Pirates |
Ryan Kreidler is now SS for the Tigers |
Eli White is now LF for the Braves |
Franmil Reyes is now LF for the Royals |
Nick Maton is now 3B for the Tigers |
Brice Turang is now 2B for the Brewers |
Ji-Hwan Bae is now 2B for the Pirates |
Jose Caballero is now SS for the Mariners |
Rowan Wick is now CP for the Cubs |
Devin Foyle is now CF for the Free Agents |
Mark Vientos is now 1B for the Mets |
Bryce Johnson is now CF for the Giants |
Jake Alu is now 1B for the Nationals |
Hudson Potts is now 1B for the Braves |
Randy Rodriguez is now RP for the Giants |
George Soriano is now RP for the Marlins |
Tayler Saucedo is now RP for the Mariners |