
Here are the full MLB The Show 22 controls, including hitting, pitching, fielding, and base running for Xbox Series X/S, Xbox One, Playstation 5, and Playstation 4.
Also See:
Xbox Series X/S
Hitting Controls – Zone Interface
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Aim the PCI | LS | LS |
Press Early & Hold for Sacrifice Bunt | Y | Triangle |
Press Late for Drag Bunt | Y | Triangle |
Power Swing | X | Square |
Contact Swing | B | Circle |
Normal Swing | A | X |
Batting Misc.
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Quick Menu (Excluding Player Lock) | Dpad Up | Dpad Up |
Pitcher Attributes / Player Quirks | Dpad Left | Dpad Left |
Pitching & Batting Breakdown | Dpad Right | Dpad Right |
Call Timeout | Dpad Down | Dpad Down |
View Defensive Positioning & Ratings | Click RS | Click RS |
Control the Camera | RS | RS |
Guess Pitch Type | RT + A, B, X, Y | R2 + X, Circle, Square, Triangle |
Guess Location | RT + LS | R2 + LS |
Batting – Bunt Influence Pre-Pitch
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Cancel Current Influence
| RS Up | RS Up |
Influence Drag Bunt | RS Left | RS Left |
Influence Push Bunt | RS Right | RS Right |
Default Baserunning
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Steal all Runners | LT | L2 |
Hold & Release to Steal Early | LT | L2 |
Steal Individual Runner | LS + LT | LS + L2 |
Lead Off / Advance All | LB | L1 |
Lead Off Individual Runner | LS + LB | LS + L1 |
Stop Runner | RT | R2 |
Return All Runners | RB | R1 |
Return Individual Runner | RB + LS | R1 + LS |
Point towards location to target a Runner | LS | LS |
Advance / Return Individual | LS + B, X, Y | LS + Circle, Square, Triangle |
Sliding
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Hold to Initiate Slides in RTTS / Player Lock | LB | L1 |
Slides at Home: Straight in Feet First | RS Down | RS Down |
Slides at Home: Straight in Head First | RS Up | RS Up |
Slides at Home: Wide Right Feet First | RS Down/Right | RS Down/Right |
Slides at Home: Wide Right Head First | RS Up/Right | RS Down/Right |
Slides At Bases: Straight in Feet First | RS Down | RS Down |
Slides At Bases: Straight in Head First | RS Up | RS Up |
Slides At Bases: Hook to the Left | RS Left | RS Left |
Slides At Bases: Hook to the Right | RS Right | RS Right |
Pitching Misc.
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Pitch Ball | A | X |
Position Ball in the Zone | LS | LS |
Request Catcher's Pitch Call / Pitch History | RT | R2 |
Look at Runner | LT | L2 |
Deceptive Mode (HOLD) | LT + B, X, Y | L2 + Circle, Square, Triangle |
Slide Step with Runners on Base | LT + A | L2 + X |
Pickoff to 1st | LT + B | L2 + Circle |
Pickoff to 2nd | LT + Y | L2 + Triangle |
Pickoff to 3rd | LT + X | L2 + Square |
Step Off Mound (from Windup / Stretch) | LB | L1 |
View Defensive Positioning & Ratings | Click RS | Click RS |
Pitching Controls – Meter Interface
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Pitch Out | LB + A | L1 + X |
Intentional Walk | LB + B | L1 + Circle |
Pitch Type 5 | RB | R1 |
Pitch Type 3 | Y | Triangle |
Pitch Type 4 | X | Square |
Pitch Type 2 | B | Circle |
Pitch Type 1 | A | X |
Throwing Controls – Button & Button Accuracy Interfaces
ACTION | XBOX 1/SERIES X/S | PS4/PS5 |
Move Player | LS | LS |
Switch to closest player (Without Ball) | LT | L2 |
Throw to Cutoff | LB | R1 |
Dive | RT | R2 |
Jump | RB | R1 |
Jump/Dive | RS | RS |
Throw to 2nd | Y | Triangle |
Throw to 3rd | X | Square |
Throw to 1st | B | Circle |
Throw Home | A | X |